Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 13950 | 13615 | 985 | 281 | 1375 | 973315 | 2536 | 8871 | 122541 | 125553 |
Jul 2022 | 15264 | 14887 | 1163 | 300 | 4035 | 3927768 | 9304 | 36059 | 461510 | 473191 |
Jun 2022 | 14751 | 14432 | 1082 | 293 | 4226 | 3670324 | 8800 | 32483 | 432971 | 442548 |
May 2022 | 17860 | 17523 | 1107 | 328 | 5314 | 4720172 | 10193 | 34346 | 543236 | 553689 |
Apr 2022 | 16101 | 15822 | 942 | 288 | 4021 | 4255889 | 8641 | 28266 | 474669 | 483049 |
Mar 2022 | 17218 | 16895 | 818 | 251 | 3572 | 4241306 | 7791 | 25374 | 523759 | 533767 |
Feb 2022 | 19063 | 18705 | 906 | 278 | 3572 | 4241306 | 7791 | 25374 | 523759 | 533767 |
Jan 2022 | 17393 | 17027 | 906 | 245 | 3598 | 4673408 | 7606 | 28112 | 527864 | 539205 |
Dec 2021 | 18657 | 18315 | 908 | 270 | 3646 | 5182136 | 8387 | 28170 | 567794 | 578379 |
Nov 2021 | 14043 | 13735 | 744 | 238 | 3255 | 3683209 | 7158 | 22337 | 412065 | 421298 |
Oct 2021 | 14844 | 14537 | 691 | 252 | 3591 | 4198945 | 7827 | 21424 | 450664 | 460189 |
Sep 2021 | 17318 | 16903 | 821 | 282 | 3772 | 4718928 | 8482 | 24638 | 507097 | 519560 |
Totals | 48486706 | 94516 | 315454 | 5547929 | 5664195 | |||||
Generated by Webalizer Version 2.23 |